Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 5453589
Closed
Bidding has ended on this item.
ABSOLUTE CARNAGE #1 CGC 9.8 SIGNATURE SERIES VARIANT SIGNED BY MARK BAGLEY .
$73.50
Absolute carnage #1 cgc 9.8 signature series variant signed by mark bagley . Sonny's Comics Variant. Only 1000 produced. I am sure not many got 9.8 grades. Here Is Your Chance!!!!
Absolute carnage #1 cgc 9.8 signature series variant signed by mark bagley .
Sonny's Comics Variant.
Only 1000 produced.
I am sure not many got 9.8 grades.
Here Is Your Chance!!!!
Sonny's Comics Variant.
Only 1000 produced.
I am sure not many got 9.8 grades.
Here Is Your Chance!!!!
Seller Information
- Seller
- lisajoe210 (65181)
- Registered Since
- 06/03/2018
- Feedback
- 100%
- Store
- JOE ROCK COMIC'S
Bids History
| Bidder | Amount | Date |
|---|---|---|
| zdoes10 (1049) | $73.50 | 05/19/2020 18:43:21 |
| swilliams (0) | $72.50 | 05/19/2020 18:43:21 |
| zdoes10 (1049) | $67.00 | 05/18/2020 19:57:47 |
| lweinrebe40 (1464) | $66.00 | 05/18/2020 19:57:47 |
| lweinrebe40 (1464) | $61.00 | 05/18/2020 19:55:57 |
| zdoes10 (1049) | $60.00 | 05/18/2020 19:55:57 |
| zdoes10 (1049) | $56.00 | 05/18/2020 19:55:43 |
| lweinrebe40 (1464) | $55.00 | 05/18/2020 19:55:43 |
| zdoes10 (1049) | $51.09 | 05/18/2020 12:56:14 |
| Wkirby0004 (122) | $50.09 | 05/18/2020 12:56:14 |
| Wkirby0004 (122) | $45.00 | 05/16/2020 18:30:00 |
| mzsamz_ (88) | $44.00 | 05/16/2020 18:30:00 |
| Wkirby0004 (122) | $43.00 | 05/16/2020 18:29:47 |
| mzsamz_ (88) | $42.00 | 05/16/2020 18:29:47 |
| Wkirby0004 (122) | $38.89 | 05/14/2020 13:19:23 |
| VB4LIFE (70) | $37.89 | 05/14/2020 13:19:23 |
| Wkirby0004 (122) | $36.00 | 05/13/2020 08:33:12 |
| mzsamz_ (88) | $35.00 | 05/13/2020 08:33:12 |
| Wkirby0004 (122) | $31.00 | 05/13/2020 08:33:01 |
| mzsamz_ (88) | $30.00 | 05/13/2020 08:33:01 |
| Wkirby0004 (122) | $26.00 | 05/13/2020 08:32:52 |
| mzsamz_ (88) | $25.00 | 05/13/2020 08:32:52 |
| Wkirby0004 (122) | $23.35 | 05/13/2020 08:32:44 |
| mzsamz_ (88) | $22.85 | 05/13/2020 08:32:44 |
| Wkirby0004 (122) | $20.50 | 05/13/2020 08:32:30 |
| mzsamz_ (88) | $20.00 | 05/13/2020 08:32:30 |
| Wkirby0004 (122) | $15.50 | 05/13/2020 08:32:12 |
| mzsamz_ (88) | $15.00 | 05/13/2020 08:32:12 |
| Wkirby0004 (122) | $10.50 | 05/13/2020 08:31:50 |
| mzsamz_ (88) | $10.00 | 05/13/2020 08:31:50 |
| Wkirby0004 (122) | $5.50 | 05/12/2020 23:19:23 |
| mzsamz_ (88) | $5.00 | 05/12/2020 23:19:23 |
| Wkirby0004 (122) | $1.00 | 05/12/2020 20:21:26 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| zdoes10 (1049) | $73.50 | 1 | 05/19/2020 19:01:01 |
- Item Location
- New York, United States
- Ships To
- United States, Canada
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 5453589
Viewed 80 times
Watched by 3 users