Home
Auction Events
My Collection
Comic Scanner
Price Guide
Following
More
HipComic


Buy & Sell
Auction Events
Browse Stores
Collect & Value
My Collection
My Want List
Price Guide
Following
View All Members
Help & About
Help
Submit Feedback
menuTitle.currency
Scanning Non-US Comics?

Terms of Use Privacy Policy
Refunds Contact Us
© 2025 Hip eCommerce, Inc. Some Data Courtesy of Grand Comics Database Powered by TinEye Reverse Image Search
Download the HipComic My Collection App
HipComic


Buy & Sell
Auction Events
Browse Stores
Collect & Value
My Collection
My Want List
Price Guide
Following
View All Members
Help & About
Help
Submit Feedback
menuTitle.currency
Scanning Non-US Comics?

Terms of Use Privacy Policy
Refunds Contact Us
© 2025 Hip eCommerce, Inc. Some Data Courtesy of Grand Comics Database Powered by TinEye Reverse Image Search
Download the HipComic My Collection App

Oops!

If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...

Still not working?
Check your Internet connection or restart your phone

Need more help?
Email us at support@hipcomic.com

/ Comic Books / Bronze Age (1970-83)
ID: 4725831 Closed
Bidding has ended on this item.
X-Men #101 CGC Graded 7.5 Signed by Chris Claremont Origin & 1st Pheonix
X-Men #101 CGC Graded 7.5 Signed by Chris Claremont Origin & 1st Pheonix
  • Listing
  • Details
  • Seller
  • History
  • Shipping
  • Question

X-Men #101 CGC Graded 7.5 Signed by Chris Claremont Origin & 1st Pheonix

$305.00
Seller: Mark (293527)
Current Bid: $305.00 Bids: 53

X-Men #101 CGC Graded 7.5 Signed by Chris Claremont Origin & 1st Pheonix

Watch Item
Item Specifics
Series Name
X-Men
Issue Number
101
Publisher
Marvel
Main Character
X-Men
Genre
Superhero
Grade
7.5 VF-
Certification
CGC
Signed
Yes
Item Description
X-Men #101 CGC Graded 7.5 Signed by Chris Claremont Origin & 1st Pheonix
Seller Information
Seller
Mark (293527)
Registered Since
09/03/2015
Feedback
99.9%
Store
Mark's Comics
  • Bids
  • Sales
Bids History
Bidder Amount Date
Phlpbr (27) $305.00 02/11/2019 20:43:01
shadytc (7) $300.00 02/11/2019 20:43:01
shadytc (7) $286.00 02/11/2019 20:40:25
Phlpbr (27) $281.00 02/11/2019 20:31:46
1MiteyFoor (26) $278.00 02/11/2019 20:31:46
1MiteyFoor (26) $270.00 02/11/2019 20:29:33
Phlpbr (27) $265.00 02/11/2019 20:29:33
Phlpbr (27) $247.50 02/11/2019 20:04:42
ikaros (21) $245.00 02/11/2019 17:30:01
1MiteyFoor (26) $244.00 02/11/2019 17:30:01
1MiteyFoor (26) $242.50 02/11/2019 17:29:51
ikaros (21) $240.00 02/11/2019 17:29:51
1MiteyFoor (26) $237.50 02/11/2019 17:29:41
ikaros (21) $235.00 02/11/2019 17:29:41
1MiteyFoor (26) $232.50 02/11/2019 17:29:32
ikaros (21) $230.00 02/11/2019 17:29:32
1MiteyFoor (26) $227.50 02/11/2019 17:06:25
ikaros (21) $225.00 02/11/2019 17:06:25
ikaros (21) $224.50 02/11/2019 17:06:10
1MiteyFoor (26) $222.00 02/11/2019 17:06:10
ikaros (21) $213.50 02/11/2019 17:05:50
1MiteyFoor (26) $211.00 02/11/2019 17:05:50
ikaros (21) $202.50 02/11/2019 09:15:18
Phlpbr (27) $200.00 02/11/2019 09:15:18
Phlpbr (27) $187.50 02/11/2019 05:17:38
ikaros (21) $185.00 02/11/2019 05:17:38
ikaros (21) $179.50 02/10/2019 22:06:34
1MiteyFoor (26) $177.00 02/10/2019 17:22:22
Phlpbr (27) $175.00 02/10/2019 17:22:22
Phlpbr (27) $163.50 02/08/2019 09:11:52
ikaros (21) $161.00 02/08/2019 09:11:52
Phlpbr (27) $158.50 02/08/2019 06:55:21
1MiteyFoor (26) $156.00 02/08/2019 06:55:21
1MiteyFoor (26) $152.50 02/07/2019 21:23:22
toxicreality (15) $150.00 02/07/2019 21:23:22
toxicreality (15) $147.50 02/07/2019 21:23:11
1MiteyFoor (26) $145.00 02/07/2019 21:23:11
toxicreality (15) $136.50 02/07/2019 21:18:58
1MiteyFoor (26) $134.00 02/07/2019 21:18:58
toxicreality (15) $122.50 02/07/2019 16:10:14
lisajoe210 (61395) $120.00 02/07/2019 16:10:14
toxicreality (15) $103.50 02/07/2019 13:04:50
Jatwood1988 (0) $101.00 02/06/2019 22:19:50
ikaros (21) $100.00 02/06/2019 22:19:50
ikaros (21) $76.00 02/06/2019 22:19:40
Jatwood1988 (0) $75.00 02/06/2019 22:19:40
ikaros (21) $67.00 02/06/2019 20:30:21
yagertaxnot (32) $66.00 02/06/2019 20:30:21
yagertaxnot (32) $41.00 02/06/2019 20:23:52
Davidgard (0) $40.00 02/06/2019 20:23:52
Davidgard (0) $26.00 02/06/2019 20:06:20
Jatwood1988 (0) $25.00 02/06/2019 20:06:20
Jatwood1988 (0) $0.01 02/06/2019 19:15:49
Sales History
User Price Quantity Date
Phlpbr (27) $305.00 1 02/11/2019 20:46:02
Item Location
North Carolina, United States
Ships To
Worldwide
Postage Calculator
Select Country
Zip/Post Code
Quantity
Returns Accepted
No
You need to be logged in to ask the seller a question.
Click here to login
Listing viewed 188 times Listing watched by 6 users
Submission failed
Form submission failed, please try again or report to support@hipecommerce.com