Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 19794704
Closed
Bidding has ended on this item.
X-Factor #92 (1993) X-Factor [Key Issue]
$14.04
X-Factor #92 (1993) First Appearance: Exodus (Bennet Du Paris)
Item Specifics
- Series Name
- X-Factor (1986)
- Issue Number
- 92
- Publisher
- Marvel
- Main Character
- X-Factor
- Genre
- Superhero
Item Description
X-Factor #92 (1993) First Appearance: Exodus (Bennet Du Paris)Seller Information
- Seller
- Mark (396112)
- Registered Since
- 09/03/2015
- Feedback
- 99.9%
- Store
- Mark's Comics
Bids History
| Bidder | Amount | Date |
|---|---|---|
| bradleyjamesrandolph23113 (4) | $14.04 | 12/25/2025 03:49:30 |
| Cm2dmax (172) | $14.00 | 12/25/2025 03:49:30 |
| Cm2dmax (172) | $13.54 | 12/25/2025 03:49:20 |
| bradleyjamesrandolph23113 (4) | $13.04 | 12/25/2025 03:49:19 |
| Cm2dmax (172) | $12.54 | 12/25/2025 03:49:18 |
| bradleyjamesrandolph23113 (4) | $12.04 | 12/25/2025 03:49:18 |
| Cm2dmax (172) | $11.54 | 12/25/2025 03:49:17 |
| bradleyjamesrandolph23113 (4) | $11.04 | 12/25/2025 03:49:17 |
| Cm2dmax (172) | $10.54 | 12/25/2025 03:49:16 |
| bradleyjamesrandolph23113 (4) | $10.04 | 12/25/2025 03:49:16 |
| Cm2dmax (172) | $9.54 | 12/25/2025 03:49:12 |
| bradleyjamesrandolph23113 (4) | $9.04 | 12/25/2025 03:49:12 |
| Cm2dmax (172) | $8.54 | 12/25/2025 03:49:10 |
| bradleyjamesrandolph23113 (4) | $8.04 | 12/25/2025 03:49:10 |
| Cm2dmax (172) | $7.54 | 12/25/2025 03:49:06 |
| bradleyjamesrandolph23113 (4) | $7.04 | 12/25/2025 03:49:06 |
| Cm2dmax (172) | $6.54 | 12/25/2025 03:49:05 |
| bradleyjamesrandolph23113 (4) | $6.04 | 12/25/2025 03:49:05 |
| Cm2dmax (172) | $5.54 | 12/25/2025 03:49:03 |
| bradleyjamesrandolph23113 (4) | $5.04 | 12/25/2025 03:49:03 |
| Cm2dmax (172) | $4.79 | 12/25/2025 03:49:02 |
| bradleyjamesrandolph23113 (4) | $4.54 | 12/25/2025 03:49:02 |
| Cm2dmax (172) | $4.29 | 12/25/2025 03:49:01 |
| bradleyjamesrandolph23113 (4) | $4.04 | 12/25/2025 03:49:01 |
| Cm2dmax (172) | $3.79 | 12/25/2025 03:49:00 |
| bradleyjamesrandolph23113 (4) | $3.54 | 12/25/2025 03:49:00 |
| Cm2dmax (172) | $3.29 | 12/25/2025 03:48:59 |
| bradleyjamesrandolph23113 (4) | $3.04 | 12/25/2025 03:48:59 |
| Cm2dmax (172) | $2.79 | 12/25/2025 03:48:57 |
| bradleyjamesrandolph23113 (4) | $2.54 | 12/25/2025 03:48:57 |
| Cm2dmax (172) | $2.29 | 12/25/2025 03:48:56 |
| bradleyjamesrandolph23113 (4) | $2.04 | 12/25/2025 03:48:56 |
| Cm2dmax (172) | $1.79 | 12/25/2025 03:48:55 |
| bradleyjamesrandolph23113 (4) | $1.54 | 12/25/2025 03:48:55 |
| Cm2dmax (172) | $1.29 | 12/25/2025 03:48:50 |
| bradleyjamesrandolph23113 (4) | $1.04 | 12/25/2025 03:48:50 |
| Cm2dmax (172) | $0.99 | 12/24/2025 21:48:15 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| bradleyjamesrandolph23113 (4) | $14.04 | 1 | 12/25/2025 17:26:08 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 19794704
Viewed 9 times
Watched by 2 users