Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 5842102
Closed
Bidding has ended on this item.
VENOM:SINNER TAKES ALL #2 CGC 9.8
Venom: SINNER TAKES ALL #2 CGC 9.8
Seller Information
- Seller
- lisajoe210 (64822)
- Registered Since
- 06/03/2018
- Feedback
- 100%
- Store
- JOE ROCK COMIC'S
Bids History
| Bidder | Amount | Date |
|---|---|---|
| curtisgifford (2109) | $35.50 | 10/30/2020 17:33:07 |
| VengenceHunter (1) | $34.50 | 10/30/2020 17:33:07 |
| curtisgifford (2109) | $33.50 | 10/30/2020 17:32:23 |
| VengenceHunter (1) | $32.50 | 10/30/2020 17:32:23 |
| curtisgifford (2109) | $28.50 | 10/30/2020 17:32:18 |
| VengenceHunter (1) | $27.50 | 10/30/2020 17:32:18 |
| curtisgifford (2109) | $10.50 | 10/27/2020 07:57:22 |
| Surfer_001 (40) | $10.00 | 10/27/2020 07:57:22 |
| Surfer_001 (40) | $4.75 | 10/25/2020 01:16:41 |
| Nativewarrior (3) | $4.50 | 10/25/2020 01:16:41 |
| Surfer_001 (40) | $3.25 | 10/25/2020 01:16:30 |
| Nativewarrior (3) | $3.00 | 10/25/2020 01:16:30 |
| Surfer_001 (40) | $1.75 | 10/24/2020 11:26:20 |
| acoppolaislanders (94) | $1.50 | 10/24/2020 11:26:20 |
| acoppolaislanders (94) | $1.25 | 10/23/2020 20:57:16 |
| Halfmoon2 (479) | $1.00 | 10/23/2020 17:45:41 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| curtisgifford (2109) | $35.50 | 1 | 10/30/2020 20:54:01 |
- Item Location
- New York, United States
- Ships To
- United States, Canada
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 5842102
Viewed 28 times
Watched by 3 users