Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 16966146
Closed
Bidding has ended on this item.
The X-Men #1 (1963) VG- Condition 2 3/4 in tears fc
Item Specifics
- Series Name
- The X-Men (1963)
- Issue Number
- 1
- Publisher
- Marvel
- Main Character
- X-Men
- Genre
- Superhero
- Grade
- 3.5 VG-
Item Description
Seller Information
- Seller
- infinitycomics (500655)
- Registered Since
- 03/10/2020
- Feedback
- 100%
- Store
- Infinity Comics
Bids History
| Bidder | Amount | Date |
|---|---|---|
| Dparker12285 (83) | $4,705.00 | 12/30/2024 22:43:49 |
| LoveAngeles (5) | $4,655.00 | 12/30/2024 22:43:49 |
| LoveAngeles (5) | $4,550.00 | 12/30/2024 15:27:20 |
| Natejkb (1) | $4,500.00 | 12/30/2024 15:27:20 |
| LoveAngeles (5) | $3,879.00 | 12/30/2024 14:57:31 |
| Dparker12285 (83) | $3,829.00 | 12/30/2024 14:57:31 |
| LoveAngeles (5) | $3,773.00 | 12/30/2024 14:57:13 |
| Dparker12285 (83) | $3,723.00 | 12/30/2024 14:57:13 |
| LoveAngeles (5) | $3,607.00 | 12/30/2024 13:10:08 |
| telfords080 (25) | $3,557.00 | 12/30/2024 13:10:08 |
| telfords080 (25) | $3,506.78 | 12/30/2024 11:07:28 |
| MuskyRich (29) | $3,456.78 | 12/30/2024 11:07:28 |
| MuskyRich (29) | $3,300.00 | 12/30/2024 11:07:17 |
| telfords080 (25) | $3,250.00 | 12/30/2024 11:07:17 |
| MuskyRich (29) | $3,150.00 | 12/30/2024 11:06:46 |
| telfords080 (25) | $3,100.00 | 12/30/2024 11:06:46 |
| MuskyRich (29) | $3,050.00 | 12/29/2024 23:37:39 |
| Josh-k-armstrong1988 (1) | $3,000.00 | 12/29/2024 23:37:39 |
| Josh-k-armstrong1988 (1) | $2,900.00 | 12/29/2024 20:54:56 |
| ballepps69 (48) | $2,850.00 | 12/29/2024 20:54:56 |
| Josh-k-armstrong1988 (1) | $2,750.00 | 12/29/2024 11:07:11 |
| telfords080 (25) | $2,700.00 | 12/29/2024 11:07:11 |
| Josh-k-armstrong1988 (1) | $2,555.00 | 12/29/2024 04:54:17 |
| tlutz33 (23) | $2,505.00 | 12/29/2024 04:54:17 |
| Josh-k-armstrong1988 (1) | $2,426.00 | 12/29/2024 04:54:09 |
| tlutz33 (23) | $2,401.00 | 12/29/2024 04:54:09 |
| Josh-k-armstrong1988 (1) | $2,376.00 | 12/29/2024 04:54:03 |
| tlutz33 (23) | $2,351.00 | 12/29/2024 04:54:03 |
| Josh-k-armstrong1988 (1) | $2,325.00 | 12/28/2024 21:37:52 |
| Natejkb (1) | $2,300.00 | 12/28/2024 21:37:52 |
| Natejkb (1) | $2,055.00 | 12/28/2024 03:31:45 |
| tlutz33 (23) | $2,030.00 | 12/28/2024 03:31:45 |
| Natejkb (1) | $1,835.00 | 12/28/2024 03:31:35 |
| tlutz33 (23) | $1,810.00 | 12/28/2024 03:31:35 |
| Natejkb (1) | $1,755.00 | 12/28/2024 03:31:24 |
| tlutz33 (23) | $1,730.00 | 12/28/2024 03:31:24 |
| Natejkb (1) | $1,630.00 | 12/28/2024 03:31:17 |
| tlutz33 (23) | $1,605.00 | 12/28/2024 03:31:17 |
| Natejkb (1) | $1,580.00 | 12/28/2024 03:31:12 |
| tlutz33 (23) | $1,555.00 | 12/28/2024 03:31:11 |
| Natejkb (1) | $1,525.00 | 12/27/2024 12:19:21 |
| MrDillerman (958) | $1,500.00 | 12/27/2024 12:19:21 |
| MrDillerman (958) | $1,375.00 | 12/27/2024 11:43:04 |
| telfords080 (25) | $1,350.00 | 12/27/2024 11:43:04 |
| MrDillerman (958) | $1,225.00 | 12/27/2024 11:41:58 |
| telfords080 (25) | $1,200.00 | 12/27/2024 11:41:58 |
| MrDillerman (958) | $1,125.00 | 12/27/2024 11:39:27 |
| telfords080 (25) | $1,100.00 | 12/27/2024 11:39:27 |
| MrDillerman (958) | $1,025.00 | 12/27/2024 11:18:12 |
| telfords080 (25) | $1,000.00 | 12/27/2024 11:18:12 |
| MrDillerman (958) | $940.00 | 12/27/2024 11:17:03 |
| telfords080 (25) | $930.00 | 12/27/2024 11:17:03 |
| MrDillerman (958) | $910.00 | 12/27/2024 11:15:45 |
| telfords080 (25) | $900.00 | 12/27/2024 11:15:45 |
| MrDillerman (958) | $860.00 | 12/27/2024 10:57:29 |
| Thomas01 (0) | $850.00 | 12/27/2024 10:57:29 |
| MrDillerman (958) | $770.00 | 12/27/2024 10:35:52 |
| Johnpen10 (0) | $760.00 | 12/27/2024 10:35:52 |
| MrDillerman (958) | $730.00 | 12/27/2024 10:35:32 |
| Johnpen10 (0) | $720.00 | 12/27/2024 10:35:32 |
| MrDillerman (958) | $643.00 | 12/27/2024 01:41:01 |
| lineman (18) | $633.00 | 12/27/2024 01:41:01 |
| MrDillerman (958) | $565.65 | 12/27/2024 01:40:49 |
| lineman (18) | $555.65 | 12/27/2024 01:40:49 |
| MrDillerman (958) | $455.00 | 12/26/2024 09:12:25 |
| neverset88 (5) | $450.00 | 12/26/2024 09:12:25 |
| MrDillerman (958) | $428.00 | 12/25/2024 12:30:50 |
| Dparker12285 (83) | $423.00 | 12/25/2024 12:30:50 |
| Dparker12285 (83) | $338.00 | 12/24/2024 20:33:11 |
| jpoll3 (1357) | $333.00 | 12/24/2024 20:33:11 |
| Dparker12285 (83) | $305.00 | 12/24/2024 18:43:51 |
| bonesrehab (0) | $300.00 | 12/24/2024 18:43:51 |
| Dparker12285 (83) | $255.00 | 12/24/2024 15:49:40 |
| cade60 (24) | $250.00 | 12/24/2024 15:49:40 |
| cade60 (24) | $212.50 | 12/24/2024 12:55:49 |
| ajhshaw (0) | $210.00 | 12/24/2024 12:55:49 |
| ajhshaw (0) | $125.27 | 12/24/2024 12:35:08 |
| tmargerum475 (135) | $122.77 | 12/24/2024 12:35:08 |
| tmargerum475 (135) | $51.00 | 12/24/2024 11:20:27 |
| KryptoCollector (8) | $50.00 | 12/24/2024 11:20:27 |
| tmargerum475 (135) | $7.50 | 12/24/2024 10:45:32 |
| tjaavery1 (195) | $7.00 | 12/24/2024 10:45:32 |
| tmargerum475 (135) | $5.50 | 12/24/2024 09:28:51 |
| junjiaellajavier (65) | $5.00 | 12/24/2024 09:28:51 |
| junjiaellajavier (65) | $1.00 | 12/24/2024 03:26:12 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| Dparker12285 (83) | $4,705.00 | 1 | 12/30/2024 22:44:03 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 16966146
Viewed 634 times
Watched by 56 users