Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 4262993
Closed
Bidding has ended on this item.
Spawn #1 CGC Graded 9.8 1st Appearance of Spawn, Pull-Out Spawn Poster
$96.00
Batman Adventures #12 CGC Graded 5.5 1st Harley Quinn in Comics KEY May, 1992
Item Specifics
- Series Name
- Spawn
- Issue Number
- 1
- Publisher
- Image Comics
- Main Character
- Spawn
- Genre
- Superhero
- Grade
- 9.8 NM/MT
- Certification
- CGC
- Signed
- No
Item Description
Batman Adventures #12 CGC Graded 5.5 1st Harley Quinn in Comics KEYMay, 1992
Seller Information
- Seller
- Mark (394452)
- Registered Since
- 09/03/2015
- Feedback
- 99.9%
- Store
- Mark's Comics
Bids History
| Bidder | Amount | Date |
|---|---|---|
| CocoAmery (1) | $96.00 | 07/02/2018 20:12:02 |
| Bmercer118 (911) | $95.00 | 07/02/2018 20:05:14 |
| Manny9750 (28) | $95.00 | 07/02/2018 20:05:14 |
| Bmercer118 (911) | $90.00 | 07/02/2018 19:46:35 |
| Manny9750 (28) | $90.00 | 07/02/2018 19:46:35 |
| Bmercer118 (911) | $86.00 | 07/02/2018 19:40:59 |
| Manny9750 (28) | $85.00 | 07/02/2018 04:07:05 |
| hedgehodge (0) | $84.00 | 07/02/2018 04:07:05 |
| hedgehodge (0) | $81.00 | 06/30/2018 17:05:04 |
| Jdyer (112) | $80.00 | 06/30/2018 17:04:46 |
| hedgehodge (0) | $80.00 | 06/30/2018 17:04:46 |
| Jdyer (112) | $76.00 | 06/29/2018 12:36:07 |
| CocoAmery (1) | $75.00 | 06/29/2018 12:35:50 |
| Jdyer (112) | $75.00 | 06/29/2018 12:35:50 |
| CocoAmery (1) | $71.00 | 06/28/2018 23:51:42 |
| Jdyer (112) | $70.00 | 06/28/2018 23:51:42 |
| Jdyer (112) | $61.00 | 06/28/2018 23:20:05 |
| CocoAmery (1) | $60.00 | 06/28/2018 23:19:42 |
| Jdyer (112) | $60.00 | 06/28/2018 23:19:42 |
| CocoAmery (1) | $56.00 | 06/28/2018 23:19:27 |
| Jdyer (112) | $55.00 | 06/28/2018 23:19:27 |
| CocoAmery (1) | $51.00 | 06/28/2018 02:35:21 |
| Jdyer (112) | $50.00 | 06/28/2018 02:35:03 |
| CocoAmery (1) | $50.00 | 06/28/2018 02:35:03 |
| Jdyer (112) | $41.00 | 06/28/2018 02:34:41 |
| CocoAmery (1) | $40.00 | 06/28/2018 02:34:41 |
| Jdyer (112) | $36.00 | 06/25/2018 23:34:55 |
| Husky25000 (1) | $35.00 | 06/25/2018 23:34:55 |
| Husky25000 (1) | $21.62 | 06/25/2018 23:13:34 |
| yydarenger (1251) | $21.12 | 06/25/2018 23:13:34 |
| yydarenger (1251) | $14.50 | 06/25/2018 18:47:22 |
| mbdirt (188) | $14.00 | 06/25/2018 18:47:22 |
| yydarenger (1251) | $11.52 | 06/25/2018 18:46:55 |
| mbdirt (188) | $11.02 | 06/25/2018 18:46:55 |
| yydarenger (1251) | $0.01 | 06/25/2018 18:46:22 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| CocoAmery (1) | $96.00 | 1 | 07/02/2018 20:13:01 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 4262993
Viewed 135 times
Watched by 7 users