Home
Auction Events
My Collection
Comic Scanner
Price Guide
Following
More
HipComic


Buy & Sell
Auction Events
Browse Stores
Collect & Value
My Collection
My Want List
Price Guide
Following
View All Members
Help & About
Help
Submit Feedback
menuTitle.currency
Scanning Non-US Comics?

Terms of Use Privacy Policy
Refunds Contact Us
© 2025 Hip eCommerce, Inc. Some Data Courtesy of Grand Comics Database Powered by TinEye Reverse Image Search
HipComic


Buy & Sell
Auction Events
Browse Stores
Collect & Value
My Collection
My Want List
Price Guide
Following
View All Members
Help & About
Help
Submit Feedback
menuTitle.currency
Scanning Non-US Comics?

Terms of Use Privacy Policy
Refunds Contact Us
© 2025 Hip eCommerce, Inc. Some Data Courtesy of Grand Comics Database Powered by TinEye Reverse Image Search

Oops!

If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...

Still not working?
Check your Internet connection or restart your phone

Need more help?
Email us at support@hipcomic.com

/ Comic Books / Modern Age (1992-Now)
ID: 17954752 Closed
Bidding has ended on this item.
Sentry #1 (2000) NM 1st App of the Sentry & The Void
Sentry #1 (2000) NM 1st App of the Sentry & The Void
Sentry #1 (2000) NM 1st App of the Sentry & The Void
Sentry #1 (2000) NM 1st App of the Sentry & The Void
Sentry #1 (2000) NM 1st App of the Sentry & The Void
Sentry #1 (2000) NM 1st App of the Sentry & The Void
  • Listing
  • Details
  • Seller
  • History
  • Shipping
  • Question

Sentry #1 (2000) NM 1st App of the Sentry & The Void

$82.00
Seller: legacycomics (16029)
Current Bid: $82.00 Bids: 33

1st appearance of the Sentry. 1st appearance of The Void, the dark aspect of The Sentry. See pics.

Watch Item
Item Specifics
Series Name
Sentry (2000)
Issue Number
1
Publisher
Marvel
Genre
Superhero
Grade
9.4 NM
Item Description
1st appearance of the Sentry.
1st appearance of The Void, the dark aspect of The Sentry.
See pics.
Seller Information
Seller
legacycomics (16029)
Registered Since
01/10/2023
Feedback
99.7%
Store
Legacy Comics and Cards
  • Bids
  • Sales
Bids History
Bidder Amount Date
Contederrick (3) $82.00 05/16/2025 19:47:01
hovanky (105) $81.00 05/16/2025 19:47:01
Contederrick (3) $73.59 05/16/2025 19:47:00
wgchef (18) $72.59 05/16/2025 19:47:00
wgchef (18) $68.76 05/16/2025 19:47:00
Markeclipse (179) $67.76 05/16/2025 19:47:00
wgchef (18) $66.00 05/16/2025 19:46:58
jdholmes69 (0) $65.00 05/16/2025 19:46:58
jdholmes69 (0) $59.10 05/16/2025 19:44:07
nickkaufman4 (0) $58.10 05/16/2025 19:44:07
nickkaufman4 (0) $48.00 05/16/2025 05:14:49
Whisling (4000) $47.00 05/16/2025 05:14:49
Whisling (4000) $43.00 05/15/2025 21:57:58
redsmiththepirate (15) $42.00 05/15/2025 21:57:58
Whisling (4000) $41.00 05/15/2025 08:51:18
redsmiththepirate (15) $40.00 05/15/2025 08:50:27
Whisling (4000) $40.00 05/15/2025 08:50:27
redsmiththepirate (15) $32.66 05/12/2025 22:46:33
portawap88 (33) $31.66 05/12/2025 22:46:33
redsmiththepirate (15) $27.66 05/12/2025 22:46:22
portawap88 (33) $26.66 05/12/2025 22:46:22
redsmiththepirate (15) $23.16 05/12/2025 22:46:11
portawap88 (33) $22.66 05/12/2025 22:46:11
redsmiththepirate (15) $20.50 05/12/2025 18:43:11
Dman1 (139) $20.00 05/12/2025 18:43:11
redsmiththepirate (15) $13.16 05/11/2025 19:49:04
portawap88 (33) $12.66 05/11/2025 19:49:04
redsmiththepirate (15) $10.50 05/11/2025 16:33:07
junjiaellajavier (50) $10.00 05/11/2025 16:33:07
junjiaellajavier (50) $1.34 05/10/2025 07:52:50
concrete2percent (450) $1.09 05/09/2025 18:12:33
Greenbearsrnice (64) $1.00 05/09/2025 18:12:33
Greenbearsrnice (64) $0.99 05/09/2025 16:26:45
Sales History
User Price Quantity Date
Contederrick (3) $82.00 1 05/16/2025 19:47:07
Item Location
California, United States
Ships To
Worldwide
Postage Calculator
Select Country
Zip/Post Code
Quantity
Returns Accepted
No
You need to be logged in to ask the seller a question.
Click here to login
Listing viewed 115 times Listing watched by 21 users
Submission failed
Form submission failed, please try again or report to support@hipecommerce.com