Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 5659290
Closed
Bidding has ended on this item.
NEW MUTANTS # 98 MARVEL COPPER 1ST DEADPOOL GIDEON CGC 9.4. AWESOME
$355.00
Welcome to dave’s comic vault where we have been involved in comics for over 40 years. We pack everything in boxes or wraparounds with bubble-wrap to insure safety Shipping to USA ON CGC BOOKS $15 and $6 for each ... Read More
Item Specifics
- Series Name
- The New Mutants
- Issue Number
- 98
- Publisher
- Marvel
- Main Character
- Deadpool
- Genre
- Superhero
- Grade
- 9.4 NM
- Certification
- CGC
- Signed
- No
Item Description
Welcome to dave’s comic vault where we have been involved in comics for over 40 years.We pack everything in boxes or wraparounds with bubble-wrap to insure safety
Shipping to USA ON CGC BOOKS
$15 and $6 for each additional
International shipping on the cgc is expensive since i will use med flat rate boxes in most cases, i can however combine a couple books
Shipping on Regular Comics to Usa Is as Follows
1-comic = $5.75 and 50 cents each additional
Buy 15 or more and it is $12 flat, so if you buy 50 or 100 it is only $12
So the More You Buy the Better the Deal
International buyers we will do the best we can to combine as much as possible
If you are looking to sell a collection of any type shoot me a text or call
David White
630-920-3491
Seller Information
- Seller
- DavesComicVault (14265)
- Registered Since
- 08/07/2018
- Feedback
- 100%
Bids History
| Bidder | Amount | Date |
|---|---|---|
| aadeschler123 (106) | $355.00 | 08/24/2020 20:11:17 |
| Localoca2 (3) | $350.00 | 08/24/2020 20:11:17 |
| Localoca2 (3) | $340.60 | 08/24/2020 20:11:16 |
| TonyCollett (131) | $335.60 | 08/24/2020 20:11:16 |
| TonyCollett (131) | $305.00 | 08/24/2020 18:13:16 |
| 921allen (9) | $300.00 | 08/24/2020 18:01:36 |
| PKowalczyk (0) | $295.00 | 08/24/2020 18:01:36 |
| 921allen (9) | $285.00 | 08/24/2020 13:23:05 |
| Sabochr (25) | $280.00 | 08/24/2020 13:23:05 |
| 921allen (9) | $262.00 | 08/21/2020 19:40:57 |
| Sabochr (25) | $257.00 | 08/21/2020 19:40:57 |
| 921allen (9) | $232.50 | 08/21/2020 10:35:56 |
| saint1303 (6593) | $230.00 | 08/21/2020 10:35:56 |
| 921allen (9) | $224.50 | 08/20/2020 06:39:09 |
| ppetroff (133) | $222.00 | 08/20/2020 06:39:09 |
| ppetroff (133) | $215.50 | 08/19/2020 22:34:17 |
| Labbep36 (63) | $213.00 | 08/19/2020 22:34:17 |
| ppetroff (133) | $202.50 | 08/19/2020 20:00:25 |
| 921allen (9) | $200.00 | 08/19/2020 20:00:25 |
| 921allen (9) | $152.50 | 08/19/2020 15:50:11 |
| Sabochr (25) | $150.00 | 08/19/2020 15:50:11 |
| 921allen (9) | $122.50 | 08/19/2020 15:48:19 |
| Sabochr (25) | $120.00 | 08/19/2020 15:48:19 |
| 921allen (9) | $102.50 | 08/19/2020 15:44:39 |
| Sabochr (25) | $100.00 | 08/19/2020 15:44:39 |
| 921allen (9) | $76.00 | 08/19/2020 14:06:29 |
| Sabochr (25) | $75.00 | 08/19/2020 14:06:29 |
| Sabochr (25) | $46.00 | 08/19/2020 12:19:38 |
| Account Deleted | $45.00 | 08/19/2020 12:19:38 |
| Account Deleted | $26.99 | 08/19/2020 08:43:57 |
| superman1756 (2700) | $25.99 | 08/19/2020 08:43:57 |
| superman1756 (2700) | $10.70 | 08/19/2020 08:35:04 |
| pranney (195) | $10.20 | 08/19/2020 05:02:02 |
| miaheatx (160) | $10.00 | 08/19/2020 05:02:02 |
| miaheatx (160) | $9.60 | 08/19/2020 05:01:50 |
| pranney (195) | $9.10 | 08/19/2020 05:01:50 |
| miaheatx (160) | $8.50 | 08/19/2020 05:01:35 |
| pranney (195) | $8.00 | 08/19/2020 05:01:35 |
| miaheatx (160) | $7.50 | 08/19/2020 05:01:30 |
| pranney (195) | $7.00 | 08/19/2020 05:01:30 |
| miaheatx (160) | $6.50 | 08/19/2020 05:01:24 |
| pranney (195) | $6.00 | 08/19/2020 05:01:24 |
| miaheatx (160) | $5.50 | 08/19/2020 05:01:16 |
| pranney (195) | $5.00 | 08/19/2020 05:01:16 |
| miaheatx (160) | $4.65 | 08/19/2020 05:01:10 |
| pranney (195) | $4.40 | 08/19/2020 05:01:10 |
| miaheatx (160) | $4.05 | 08/19/2020 05:01:01 |
| pranney (195) | $3.80 | 08/19/2020 05:01:01 |
| miaheatx (160) | $3.50 | 08/19/2020 05:00:52 |
| pranney (195) | $3.25 | 08/19/2020 05:00:52 |
| miaheatx (160) | $3.00 | 08/19/2020 05:00:39 |
| pranney (195) | $2.75 | 08/19/2020 05:00:39 |
| miaheatx (160) | $2.50 | 08/19/2020 05:00:22 |
| pranney (195) | $2.25 | 08/19/2020 05:00:22 |
| miaheatx (160) | $2.00 | 08/19/2020 05:00:14 |
| pranney (195) | $1.75 | 08/19/2020 05:00:14 |
| miaheatx (160) | $1.50 | 08/19/2020 05:00:05 |
| pranney (195) | $1.25 | 08/19/2020 05:00:05 |
| miaheatx (160) | $1.00 | 08/18/2020 19:11:13 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| aadeschler123 (106) | $355.00 | 1 | 08/24/2020 20:12:00 |
- Item Location
- Illinois, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- No
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 5659290
Viewed 167 times
Watched by 9 users