Home
Auction Events
My Collection
Comic Scanner
Price Guide
Following
More
HipComic


Buy & Sell
Auction Events
Browse Stores
Collect & Value
My Collection
My Want List
Price Guide
Following
View All Members
Help & About
Help
Submit Feedback
menuTitle.currency
Scanning Non-US Comics?

Terms of Use Privacy Policy
Refunds Contact Us
© 2025 Hip eCommerce, Inc. Some Data Courtesy of Grand Comics Database Powered by TinEye Reverse Image Search
Download the HipComic My Collection App
HipComic


Buy & Sell
Auction Events
Browse Stores
Collect & Value
My Collection
My Want List
Price Guide
Following
View All Members
Help & About
Help
Submit Feedback
menuTitle.currency
Scanning Non-US Comics?

Terms of Use Privacy Policy
Refunds Contact Us
© 2025 Hip eCommerce, Inc. Some Data Courtesy of Grand Comics Database Powered by TinEye Reverse Image Search
Download the HipComic My Collection App

Oops!

If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...

Still not working?
Check your Internet connection or restart your phone

Need more help?
Email us at support@hipcomic.com

/ Comic Books / Silver Age (1956-69)
ID: 17906607 Closed
Bidding has ended on this item.
Magnus, Robot Fighter #1 (1963) Magnus, Robot Fighter [Key Issue]
Magnus, Robot Fighter #1 (1963) Magnus, Robot Fighter [Key Issue]
  • Listing
  • Details
  • Seller
  • History
  • Shipping
  • Question

Magnus, Robot Fighter #1 (1963) Magnus, Robot Fighter [Key Issue]

$107.50
Seller: Mark (292586)
Current Bid: $107.50 Bids: 67

Magnus, Robot Fighter #1 (1963) First Appearance: Magnus Robot Fighter

Watch Item
Item Specifics
Series Name
Magnus, Robot Fighter (1963)
Issue Number
1
Publisher
Gold Key
Main Character
Magnus Robot Fighter
Genre
Horror & Sci-Fi
Item Description
Magnus, Robot Fighter #1 (1963) First Appearance: Magnus Robot Fighter
Seller Information
Seller
Mark (292586)
Registered Since
09/03/2015
Feedback
99.9%
Store
Mark's Comics
  • Bids
  • Sales
Bids History
Bidder Amount Date
jwaugh360 (-7) $107.50 05/04/2025 18:43:51
tjaavery1 (119) $105.00 05/04/2025 18:43:50
jwaugh360 (-7) $102.50 05/04/2025 18:43:48
tjaavery1 (119) $100.00 05/04/2025 18:43:48
jwaugh360 (-7) $99.00 05/04/2025 18:43:46
tjaavery1 (119) $98.00 05/04/2025 18:43:46
jwaugh360 (-7) $97.00 05/04/2025 18:43:44
tjaavery1 (119) $96.00 05/04/2025 18:43:44
jwaugh360 (-7) $95.00 05/04/2025 18:43:44
tjaavery1 (119) $94.00 05/04/2025 18:43:44
jwaugh360 (-7) $93.00 05/04/2025 18:43:43
tjaavery1 (119) $92.00 05/04/2025 18:43:43
jwaugh360 (-7) $91.00 05/04/2025 18:43:42
tjaavery1 (119) $90.00 05/04/2025 18:43:42
jwaugh360 (-7) $89.00 05/04/2025 18:43:41
tjaavery1 (119) $88.00 05/04/2025 18:43:41
jwaugh360 (-7) $87.00 05/04/2025 18:43:41
tjaavery1 (119) $86.00 05/04/2025 18:43:41
jwaugh360 (-7) $85.00 05/04/2025 18:43:40
tjaavery1 (119) $84.00 05/04/2025 18:43:40
jwaugh360 (-7) $83.00 05/04/2025 18:43:39
tjaavery1 (119) $82.00 05/04/2025 18:43:39
jwaugh360 (-7) $81.00 05/04/2025 18:43:37
tjaavery1 (119) $80.00 05/04/2025 18:43:37
jwaugh360 (-7) $79.00 05/04/2025 18:43:36
tjaavery1 (119) $78.00 05/04/2025 18:43:36
jwaugh360 (-7) $77.00 05/04/2025 18:43:35
tjaavery1 (119) $76.00 05/04/2025 18:43:34
jwaugh360 (-7) $75.00 05/04/2025 18:43:34
tjaavery1 (119) $74.00 05/04/2025 18:43:34
jwaugh360 (-7) $73.00 05/04/2025 18:43:33
tjaavery1 (119) $72.00 05/04/2025 18:43:33
jwaugh360 (-7) $71.00 05/04/2025 18:43:32
tjaavery1 (119) $70.00 05/04/2025 18:43:32
jwaugh360 (-7) $69.00 05/04/2025 18:43:31
tjaavery1 (119) $68.00 05/04/2025 18:43:31
jwaugh360 (-7) $67.00 05/04/2025 18:43:30
tjaavery1 (119) $66.00 05/04/2025 18:43:30
jwaugh360 (-7) $65.00 05/04/2025 18:43:27
tjaavery1 (119) $64.00 05/04/2025 18:43:27
jwaugh360 (-7) $63.00 05/04/2025 18:43:26
tjaavery1 (119) $62.00 05/04/2025 18:43:26
jwaugh360 (-7) $61.00 05/04/2025 18:43:24
tjaavery1 (119) $60.00 05/04/2025 18:43:24
jwaugh360 (-7) $59.00 05/04/2025 18:43:23
tjaavery1 (119) $58.00 05/04/2025 18:43:23
jwaugh360 (-7) $57.00 05/04/2025 18:43:21
tjaavery1 (119) $56.00 05/04/2025 18:43:21
jwaugh360 (-7) $55.00 05/04/2025 18:43:19
tjaavery1 (119) $54.00 05/04/2025 18:43:19
jwaugh360 (-7) $53.00 05/04/2025 18:43:13
tjaavery1 (119) $52.00 05/04/2025 18:43:13
jwaugh360 (-7) $51.00 05/04/2025 17:15:28
evanmrnd (1) $50.00 05/04/2025 17:15:27
evanmrnd (1) $28.99 05/04/2025 00:24:02
junjiaellajavier (50) $27.99 05/04/2025 00:24:02
evanmrnd (1) $26.99 05/04/2025 00:23:48
junjiaellajavier (50) $25.99 05/04/2025 00:23:48
evanmrnd (1) $22.59 05/03/2025 17:43:25
bobpfef (631) $22.09 05/03/2025 17:43:25
bobpfef (631) $16.34 05/03/2025 07:32:53
84sharpe (424) $15.84 05/03/2025 07:32:53
bobpfef (631) $14.50 05/02/2025 04:39:56
pranney (195) $14.00 05/02/2025 04:39:56
bobpfef (631) $10.50 05/02/2025 04:39:41
pranney (195) $10.00 05/02/2025 04:39:41
bobpfef (631) $0.99 05/01/2025 15:17:07
Sales History
User Price Quantity Date
jwaugh360 (-7) $107.50 1 05/04/2025 19:29:06
Item Location
North Carolina, United States
Ships To
Worldwide
Postage Calculator
Select Country
Zip/Post Code
Quantity
Returns Accepted
No
You need to be logged in to ask the seller a question.
Click here to login
Listing viewed 106 times Listing watched by 14 users
Submission failed
Form submission failed, please try again or report to support@hipecommerce.com