ID: 8616886
Closed
Bidding has ended on this item.
LOT OF 2 ALL STAR BATMAN #1 CGC 9.8 JOCK VARIANT COVER & 4TH WORLD COMICS !!!!
$122.00
Seller:
lisajoe210 (50196)
Current Bid: $122.00
Bids: 31
Lot of 2 all star batman #1 cgc 9.8 jock variant cover & 4th world comics variant (wraparound cover) !!!!All my comics are bagged and boarded. if It Is a Run of Comics They Are Just Bagged. Enjoy!!!!
Lot of 2 all star batman #1 cgc 9.8 jock variant cover & 4th world comics variant (wraparound cover) !!!!All my comics are bagged and boarded.
if It Is a Run of Comics They Are Just Bagged.
Enjoy!!!!
if It Is a Run of Comics They Are Just Bagged.
Enjoy!!!!
Seller Information
- Seller
- lisajoe210 (50196)
- Registered Since
- 06/03/2018
- Feedback
- 100%
- Store
- JOE ROCK COMIC'S
Bids History
Bidder | Amount | Date |
---|---|---|
Biggie18 (195) | $122.00 | 01/20/2022 08:55:31 |
rgraze (23) | $120.00 | 01/20/2022 08:55:31 |
Biggie18 (195) | $102.50 | 01/20/2022 08:55:02 |
rgraze (23) | $100.00 | 01/20/2022 08:55:02 |
Biggie18 (195) | $91.00 | 01/20/2022 08:54:45 |
rgraze (23) | $90.00 | 01/20/2022 08:54:45 |
Biggie18 (195) | $76.00 | 01/20/2022 08:54:34 |
rgraze (23) | $75.00 | 01/20/2022 08:54:34 |
Biggie18 (195) | $61.00 | 01/20/2022 07:03:43 |
rgraze (23) | $60.00 | 01/20/2022 07:03:43 |
rgraze (23) | $54.00 | 01/19/2022 19:16:58 |
RaZNinja (1554) | $53.00 | 01/19/2022 19:16:58 |
rgraze (23) | $51.00 | 01/17/2022 11:50:42 |
Ghostdealer (14) | $50.00 | 01/17/2022 11:50:32 |
rgraze (23) | $50.00 | 01/17/2022 11:50:32 |
Ghostdealer (14) | $41.00 | 01/17/2022 11:50:22 |
rgraze (23) | $40.00 | 01/17/2022 11:50:22 |
Ghostdealer (14) | $31.00 | 01/13/2022 19:44:25 |
rgraze (23) | $30.00 | 01/13/2022 19:44:25 |
rgraze (23) | $21.50 | 01/13/2022 17:31:29 |
Halfmoon2 (422) | $21.00 | 01/13/2022 17:31:29 |
rgraze (23) | $20.50 | 01/13/2022 17:30:33 |
comicsclub (134) | $20.00 | 01/13/2022 17:30:33 |
comicsclub (134) | $15.65 | 01/13/2022 16:01:26 |
smcalpine (1149) | $15.15 | 01/13/2022 16:01:26 |
comicsclub (134) | $10.60 | 01/13/2022 14:35:00 |
FREAKSHOWFRANTZ (1234) | $10.10 | 01/13/2022 14:35:00 |
FREAKSHOWFRANTZ (1234) | $4.25 | 01/13/2022 14:14:59 |
boston2007 (10) | $4.00 | 01/13/2022 14:14:59 |
boston2007 (10) | $1.25 | 01/13/2022 14:09:53 |
dkjohnsoniii (222) | $1.00 | 01/12/2022 21:05:40 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Biggie18 (195) | $122.00 | 1 | 01/20/2022 19:31:02 |
- Item Location
- New York, United States
- Ships To
- United States, Canada
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 75 times
Listing watched by 3 users