Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 10533190
Closed
Bidding has ended on this item.
Fantastic Four #4 (1962) CGC 3.5
Item Specifics
- Series Name
- Fantastic Four (1961)
- Issue Number
- 4
- Publisher
- Marvel
Item Description
Seller Information
- Seller
- Mark (390124)
- Registered Since
- 09/03/2015
- Feedback
- 99.9%
- Store
- Mark's Comics
Bids History
| Bidder | Amount | Date |
|---|---|---|
| jamesjarion (56) | $3,698.00 | 08/31/2022 16:16:39 |
| dcramlett (26) | $3,648.00 | 08/31/2022 16:16:39 |
| dcramlett (26) | $3,621.71 | 08/31/2022 16:16:23 |
| jamesjarion (56) | $3,571.71 | 08/31/2022 16:16:23 |
| dcramlett (26) | $3,300.00 | 08/31/2022 14:46:55 |
| Thebigdave8322 (0) | $3,250.00 | 08/31/2022 14:46:54 |
| Thebigdave8322 (0) | $3,100.00 | 08/31/2022 14:46:44 |
| dcramlett (26) | $3,050.00 | 08/31/2022 14:46:44 |
| Thebigdave8322 (0) | $3,000.00 | 08/31/2022 14:46:34 |
| dcramlett (26) | $2,950.00 | 08/31/2022 14:46:34 |
| Thebigdave8322 (0) | $2,900.00 | 08/31/2022 14:40:03 |
| dcramlett (26) | $2,850.00 | 08/31/2022 14:40:03 |
| dcramlett (26) | $2,800.00 | 08/31/2022 09:23:16 |
| bbop (598) | $2,750.00 | 08/31/2022 09:07:13 |
| dcramlett (26) | $2,700.00 | 08/31/2022 09:05:07 |
| bbop (598) | $2,700.00 | 08/31/2022 09:05:07 |
| dcramlett (26) | $2,650.00 | 08/30/2022 19:13:20 |
| DavesComicVault (14265) | $2,600.00 | 08/30/2022 19:13:02 |
| dcramlett (26) | $2,600.00 | 08/30/2022 19:13:02 |
| DavesComicVault (14265) | $2,550.00 | 08/30/2022 18:19:04 |
| dcramlett (26) | $2,500.00 | 08/30/2022 18:19:04 |
| dcramlett (26) | $2,475.00 | 08/30/2022 12:34:28 |
| nkosinebantu (0) | $2,450.00 | 08/30/2022 12:34:16 |
| dcramlett (26) | $2,450.00 | 08/30/2022 12:34:16 |
| nkosinebantu (0) | $2,425.00 | 08/30/2022 12:03:29 |
| Jake (2) | $2,400.00 | 08/30/2022 12:03:29 |
| Jake (2) | $2,375.00 | 08/30/2022 12:03:18 |
| nkosinebantu (0) | $2,350.00 | 08/30/2022 12:03:18 |
| Jake (2) | $2,325.00 | 08/30/2022 12:03:06 |
| nkosinebantu (0) | $2,300.00 | 08/30/2022 12:03:06 |
| Jake (2) | $2,275.00 | 08/30/2022 12:02:52 |
| nkosinebantu (0) | $2,250.00 | 08/30/2022 12:02:52 |
| Jake (2) | $2,225.00 | 08/30/2022 11:57:41 |
| eldencomics (10) | $2,200.00 | 08/30/2022 11:57:23 |
| Jake (2) | $2,200.00 | 08/30/2022 11:57:23 |
| eldencomics (10) | $2,085.00 | 08/30/2022 11:56:09 |
| Jake (2) | $2,060.00 | 08/30/2022 11:56:09 |
| eldencomics (10) | $2,025.00 | 08/28/2022 22:36:57 |
| lisajoe210 (65052) | $2,000.00 | 08/28/2022 22:36:57 |
| lisajoe210 (65052) | $1,781.00 | 08/27/2022 17:42:23 |
| Atom237 (82) | $1,756.00 | 08/27/2022 17:42:23 |
| lisajoe210 (65052) | $1,625.00 | 08/27/2022 13:09:04 |
| mrcurl (19) | $1,600.00 | 08/27/2022 13:09:04 |
| mrcurl (19) | $1,125.00 | 08/26/2022 20:13:48 |
| Skyaquisition (0) | $1,100.00 | 08/26/2022 20:13:48 |
| mrcurl (19) | $1,025.00 | 08/26/2022 15:32:13 |
| TheEmpor3 (0) | $1,000.00 | 08/26/2022 15:32:13 |
| TheEmpor3 (0) | $930.00 | 08/25/2022 23:51:03 |
| Skyaquisition (0) | $920.00 | 08/25/2022 23:51:03 |
| TheEmpor3 (0) | $910.00 | 08/25/2022 21:07:35 |
| jcfmanila (25) | $900.00 | 08/25/2022 20:31:50 |
| mrbatty (283) | $891.73 | 08/25/2022 20:31:50 |
| jcfmanila (25) | $880.00 | 08/25/2022 20:07:14 |
| Jake (2) | $870.00 | 08/25/2022 20:07:14 |
| jcfmanila (25) | $860.00 | 08/25/2022 19:18:48 |
| Swetherbee (7) | $850.00 | 08/25/2022 19:18:47 |
| jcfmanila (25) | $810.00 | 08/25/2022 19:18:29 |
| Swetherbee (7) | $800.00 | 08/25/2022 19:18:29 |
| jcfmanila (25) | $760.00 | 08/25/2022 19:18:08 |
| Swetherbee (7) | $750.00 | 08/25/2022 19:18:08 |
| jcfmanila (25) | $717.71 | 08/25/2022 19:13:08 |
| jamesjarion (56) | $707.71 | 08/25/2022 19:13:08 |
| jamesjarion (56) | $510.00 | 08/25/2022 19:12:53 |
| jcfmanila (25) | $500.00 | 08/25/2022 19:12:53 |
| jamesjarion (56) | $305.00 | 08/25/2022 19:02:40 |
| Slundy (252) | $300.00 | 08/25/2022 19:02:40 |
| Slundy (252) | $202.50 | 08/25/2022 13:48:47 |
| Stingray (46) | $200.00 | 08/25/2022 13:43:40 |
| Slundy (252) | $200.00 | 08/25/2022 13:43:40 |
| Stingray (46) | $158.50 | 08/25/2022 04:38:05 |
| Rwattiez (1) | $156.00 | 08/25/2022 04:38:05 |
| Stingray (46) | $147.50 | 08/25/2022 04:37:08 |
| Rwattiez (1) | $145.00 | 08/25/2022 04:37:08 |
| Stingray (46) | $132.50 | 08/25/2022 04:36:48 |
| Rwattiez (1) | $130.00 | 08/25/2022 04:36:47 |
| Stingray (46) | $127.50 | 08/24/2022 23:35:40 |
| Rwattiez (1) | $125.00 | 08/24/2022 23:35:40 |
| Rwattiez (1) | $1.25 | 08/24/2022 21:15:01 |
| BRIT (11) | $1.00 | 08/24/2022 20:26:14 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| jamesjarion (56) | $3,698.00 | 1 | 08/31/2022 21:07:19 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 10533190
Viewed 273 times
Watched by 27 users