Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 18699755
Closed
Bidding has ended on this item.
Batman 181 (Facsimile Edition) (2019) Superboy
Item Specifics
- Series Name
- Batman 181 (Facsimile Edition) (2019)
- Issue Number
- 1
- Publisher
- DC Comics
- Main Character
- Superboy
- Genre
- Superhero
Item Description
Batman 181 (Facsimile Edition) (2019)Seller Information
- Seller
- HipComic (136578)
- Registered Since
- 08/16/2018
- Feedback
- 99.8%
- Store
- Fulfilled by HipComic
Bids History
| Bidder | Amount | Date |
|---|---|---|
| dogismycopilot76 (0) | $149.60 | 07/24/2025 14:15:17 |
| Bearinminddesign (194) | $147.10 | 07/24/2025 14:15:17 |
| dogismycopilot76 (0) | $138.71 | 07/24/2025 14:15:16 |
| b_oddo (69) | $136.21 | 07/24/2025 14:15:16 |
| b_oddo (69) | $132.50 | 07/24/2025 14:15:05 |
| Sarath_cheng (67) | $130.00 | 07/24/2025 14:15:05 |
| Sarath_cheng (67) | $129.53 | 07/24/2025 14:14:52 |
| b_oddo (69) | $127.03 | 07/24/2025 14:14:52 |
| Sarath_cheng (67) | $120.50 | 07/24/2025 14:14:44 |
| ducaptain (27) | $118.00 | 07/24/2025 14:14:44 |
| Sarath_cheng (67) | $115.50 | 07/24/2025 14:14:25 |
| ducaptain (27) | $113.00 | 07/24/2025 14:14:25 |
| Sarath_cheng (67) | $102.51 | 07/24/2025 14:14:23 |
| b_oddo (69) | $100.01 | 07/24/2025 14:14:22 |
| Sarath_cheng (67) | $96.88 | 07/24/2025 14:14:12 |
| b_oddo (69) | $95.88 | 07/24/2025 14:14:12 |
| Sarath_cheng (67) | $88.98 | 07/24/2025 14:13:54 |
| b_oddo (69) | $87.98 | 07/24/2025 14:13:54 |
| Sarath_cheng (67) | $82.87 | 07/24/2025 14:13:41 |
| b_oddo (69) | $81.87 | 07/24/2025 14:13:41 |
| Sarath_cheng (67) | $78.87 | 07/24/2025 14:13:16 |
| b_oddo (69) | $77.87 | 07/24/2025 14:13:16 |
| Sarath_cheng (67) | $72.79 | 07/24/2025 14:13:00 |
| b_oddo (69) | $71.79 | 07/24/2025 14:13:00 |
| Sarath_cheng (67) | $68.77 | 07/24/2025 14:12:50 |
| b_oddo (69) | $67.77 | 07/24/2025 14:12:49 |
| Sarath_cheng (67) | $61.00 | 07/24/2025 14:06:51 |
| JPCOOPER (381) | $60.00 | 07/24/2025 14:06:51 |
| Sarath_cheng (67) | $56.55 | 07/24/2025 14:02:27 |
| todd_woodside (7) | $55.55 | 07/24/2025 14:02:27 |
| todd_woodside (7) | $21.50 | 07/24/2025 09:10:38 |
| DABLABJAB (4) | $21.00 | 07/24/2025 09:10:38 |
| todd_woodside (7) | $18.50 | 07/24/2025 09:09:26 |
| DABLABJAB (4) | $18.00 | 07/24/2025 09:09:26 |
| todd_woodside (7) | $15.50 | 07/24/2025 09:09:17 |
| DABLABJAB (4) | $15.00 | 07/24/2025 09:09:17 |
| todd_woodside (7) | $13.26 | 07/24/2025 00:01:10 |
| Dwhittier (778) | $12.76 | 07/24/2025 00:01:10 |
| todd_woodside (7) | $8.27 | 07/23/2025 21:10:15 |
| Dwhittier (778) | $7.77 | 07/23/2025 21:10:15 |
| todd_woodside (7) | $0.99 | 07/23/2025 11:38:38 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| dogismycopilot76 (0) | $149.60 | 1 | 07/24/2025 14:16:02 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 18699755
Viewed 125 times
Watched by 14 users