Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 5482662
Closed
Bidding has ended on this item.
Batman #132 (Jun-60) NM- High-Grade Batman
$560.00
Batman #132 - "Lair Of The Sea Fox!" 1ST APPEARANCE - The Sea Fox! From the one-owner high-grade C'ville collection from Charlottesville, Virginia! It comes with a certificate of authenticity from Kermit's Pad. W ... Read More
Item Specifics
- Series Name
- Batman
- Issue Number
- 132
- Publisher
- DC Comics
- Main Character
- Batman
- Genre
- Superhero
Item Description
Batman #132 - "Lair Of The Sea Fox!"1ST APPEARANCE - The Sea Fox!
From the one-owner high-grade C'ville collection from Charlottesville, Virginia! It comes with a certificate of authenticity from Kermit's Pad.
Wow! This book has deep rich color and very nice eye-appeal on this all-time-classic cover! With slight rounding at the top of the spine and very light wear appropriate to grade. There is very slight wear at the very outer-edge of the spine which you have to look at the edge to see.
Characters
Batman, Robin the Boy Wonder,, The Sea Fox
Stories
"Lair Of The Sea Fox!"`"The Martian Of Gotham City"`"The Three Faces Of Batman"
Issue #132 - Vol. 1
Era: Silver Age
Date: Jun-60
Cover Price: $0.10
Publisher: DC
Genre: Superhero Batman
Condition: NM-
Page Quality: Cream Pages
Inner Cover: Cream Inside Covers
Artist(s): Bob Kane
Writer(s): Bob Kane
Seller Information
- Seller
- kermitspad (36273)
- Registered Since
- 11/10/2015
- Feedback
- 99.4%
- Store
- Kermitspad
Bids History
| Bidder | Amount | Date |
|---|---|---|
| yydarenger (1251) | $560.00 | 06/01/2020 15:54:10 |
| apsnyder (320) | $550.00 | 06/01/2020 15:54:10 |
| apsnyder (320) | $542.11 | 06/01/2020 15:00:28 |
| yydarenger (1251) | $532.11 | 06/01/2020 15:00:28 |
| apsnyder (320) | $512.11 | 06/01/2020 14:59:41 |
| yydarenger (1251) | $502.11 | 06/01/2020 14:59:41 |
| apsnyder (320) | $493.88 | 06/01/2020 14:28:20 |
| yydarenger (1251) | $488.88 | 06/01/2020 14:28:20 |
| apsnyder (320) | $449.44 | 06/01/2020 14:25:05 |
| yydarenger (1251) | $444.44 | 06/01/2020 14:25:05 |
| apsnyder (320) | $409.04 | 06/01/2020 14:24:49 |
| yydarenger (1251) | $404.04 | 06/01/2020 14:24:49 |
| apsnyder (320) | $382.77 | 06/01/2020 14:22:40 |
| yydarenger (1251) | $377.77 | 06/01/2020 14:22:40 |
| apsnyder (320) | $338.33 | 06/01/2020 14:22:28 |
| yydarenger (1251) | $333.33 | 06/01/2020 14:22:28 |
| apsnyder (320) | $310.29 | 06/01/2020 14:22:14 |
| yydarenger (1251) | $305.29 | 06/01/2020 14:22:14 |
| apsnyder (320) | $299.23 | 06/01/2020 14:22:03 |
| yydarenger (1251) | $294.23 | 06/01/2020 14:22:03 |
| apsnyder (320) | $286.01 | 06/01/2020 14:21:52 |
| yydarenger (1251) | $281.01 | 06/01/2020 14:21:52 |
| apsnyder (320) | $271.11 | 06/01/2020 12:24:25 |
| yydarenger (1251) | $266.11 | 06/01/2020 12:24:25 |
| yydarenger (1251) | $227.50 | 05/31/2020 17:51:37 |
| lweinrebe40 (1464) | $225.00 | 05/31/2020 17:51:37 |
| lweinrebe40 (1464) | $224.72 | 05/31/2020 17:47:25 |
| yydarenger (1251) | $222.22 | 05/31/2020 17:47:25 |
| yydarenger (1251) | $202.50 | 05/31/2020 14:47:39 |
| crazywayne (23) | $200.00 | 05/31/2020 14:47:39 |
| crazywayne (23) | $172.49 | 05/29/2020 15:45:30 |
| Alexartist1313 (892) | $169.99 | 05/29/2020 15:45:30 |
| Alexartist1313 (892) | $169.16 | 05/29/2020 04:14:50 |
| yydarenger (1251) | $166.66 | 05/29/2020 04:14:50 |
| yydarenger (1251) | $143.49 | 05/29/2020 01:32:40 |
| Sissonm (486) | $140.99 | 05/29/2020 01:32:40 |
| Sissonm (486) | $132.50 | 05/28/2020 12:37:47 |
| cloverhill (957) | $130.00 | 05/28/2020 12:37:47 |
| cloverhill (957) | $127.50 | 05/28/2020 00:30:14 |
| billdenese (957) | $125.00 | 05/28/2020 00:30:14 |
| billdenese (957) | $122.50 | 05/28/2020 00:30:02 |
| cloverhill (957) | $120.00 | 05/28/2020 00:30:02 |
| billdenese (957) | $116.27 | 05/27/2020 23:02:02 |
| elloboverde (536) | $113.77 | 05/27/2020 23:02:02 |
| elloboverde (536) | $102.50 | 05/27/2020 20:49:20 |
| billdenese (957) | $100.00 | 05/27/2020 20:49:20 |
| billdenese (957) | $88.77 | 05/27/2020 20:48:31 |
| elloboverde (536) | $87.77 | 05/27/2020 20:48:31 |
| billdenese (957) | $66.00 | 05/27/2020 18:57:44 |
| Jlfarr495 (14) | $65.00 | 05/27/2020 18:57:44 |
| Jlfarr495 (14) | $61.00 | 05/27/2020 18:47:00 |
| Daddio-Dane (33) | $60.00 | 05/27/2020 18:47:00 |
| Daddio-Dane (33) | $16.50 | 05/27/2020 18:43:35 |
| vondoom11 (15816) | $16.00 | 05/27/2020 18:43:35 |
| Daddio-Dane (33) | $15.49 | 05/27/2020 16:46:26 |
| odds11 (116) | $14.99 | 05/27/2020 16:46:26 |
| Daddio-Dane (33) | $1.00 | 05/27/2020 13:55:07 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| yydarenger (1251) | $560.00 | 1 | 06/01/2020 19:12:00 |
- Item Location
- Virginia, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- No
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 5482662
Viewed 198 times
Watched by 6 users