Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 9796438
Closed
Bidding has ended on this item.
Amazing Spider-Man (Vol. 5) #55 (856) 1st Print Signed by Patrick Gleason w/COA
$101.00
Last Remains SPIDER-MAN / COVER / 1 PAGE * Patrick Gleason * Patrick Gleason * Letters typeset * Genre superhero Last Remains Part Six SPIDER-MAN / COMIC STORY / 27 PAGES * Nick Spencer (credited) * Patrick Glea ... Read More
Item Specifics
- Series Name
- Amazing Spider-Man
- Issue Number
- 55 (856)
- Publisher
- Marvel
- Main Character
- Spider-Man
- Genre
- Superhero
- Signed
- No
Item Description
Last RemainsSPIDER-MAN / COVER / 1 PAGE
* Patrick Gleason * Patrick Gleason * Letters typeset
* Genre superhero
Last Remains Part Six
SPIDER-MAN / COMIC STORY / 27 PAGES
* Nick Spencer (credited) * Patrick Gleason (credited) * Patrick Gleason (credited) * Edgar Delgado (credited) * Joe Caramagna of Virtual Calligraphy (credited as VC's Joe Caramagna)
* Genre superhero
Seller Information
Bids History
| Bidder | Amount | Date |
|---|---|---|
| DerekHall (16) | $101.00 | 07/19/2022 19:04:16 |
| Eberlin (11) | $100.00 | 07/19/2022 19:04:14 |
| DerekHall (16) | $99.00 | 07/19/2022 19:04:14 |
| Eberlin (11) | $98.00 | 07/19/2022 19:04:13 |
| DerekHall (16) | $97.00 | 07/19/2022 19:04:12 |
| Eberlin (11) | $96.00 | 07/19/2022 19:04:11 |
| DerekHall (16) | $95.00 | 07/19/2022 19:04:11 |
| Eberlin (11) | $94.00 | 07/19/2022 19:04:09 |
| DerekHall (16) | $93.00 | 07/19/2022 19:04:09 |
| Eberlin (11) | $92.00 | 07/19/2022 19:04:08 |
| DerekHall (16) | $91.00 | 07/19/2022 19:04:08 |
| Eberlin (11) | $90.00 | 07/19/2022 19:04:06 |
| DerekHall (16) | $89.00 | 07/19/2022 19:04:05 |
| Eberlin (11) | $88.00 | 07/19/2022 19:04:04 |
| DerekHall (16) | $87.00 | 07/19/2022 19:04:04 |
| Eberlin (11) | $86.00 | 07/19/2022 17:23:40 |
| DerekHall (16) | $85.00 | 07/19/2022 17:23:40 |
| Eberlin (11) | $81.00 | 07/19/2022 17:23:14 |
| DerekHall (16) | $80.00 | 07/19/2022 17:23:14 |
| Eberlin (11) | $78.99 | 07/19/2022 10:53:30 |
| hulksmash1 (3082) | $77.99 | 07/19/2022 10:53:29 |
| Eberlin (11) | $66.55 | 07/19/2022 10:47:44 |
| DerekHall (16) | $65.55 | 07/19/2022 10:47:44 |
| DerekHall (16) | $61.00 | 07/19/2022 00:26:29 |
| chrisdod (556) | $60.00 | 07/19/2022 00:26:29 |
| DerekHall (16) | $56.55 | 07/18/2022 23:15:10 |
| hulksmash1 (3082) | $55.55 | 07/18/2022 23:14:24 |
| DerekHall (16) | $55.52 | 07/18/2022 23:14:24 |
| hulksmash1 (3082) | $54.52 | 07/18/2022 23:14:23 |
| DerekHall (16) | $53.52 | 07/18/2022 23:14:23 |
| hulksmash1 (3082) | $52.52 | 07/18/2022 23:14:21 |
| DerekHall (16) | $51.52 | 07/18/2022 23:14:21 |
| hulksmash1 (3082) | $50.52 | 07/18/2022 23:14:20 |
| DerekHall (16) | $49.52 | 07/18/2022 23:14:20 |
| hulksmash1 (3082) | $48.52 | 07/18/2022 23:14:18 |
| DerekHall (16) | $47.52 | 07/18/2022 23:14:18 |
| hulksmash1 (3082) | $46.52 | 07/18/2022 23:14:17 |
| DerekHall (16) | $45.52 | 07/18/2022 23:14:17 |
| hulksmash1 (3082) | $44.52 | 07/18/2022 23:14:15 |
| DerekHall (16) | $43.52 | 07/18/2022 23:14:15 |
| hulksmash1 (3082) | $42.52 | 07/18/2022 23:14:14 |
| DerekHall (16) | $41.52 | 07/18/2022 23:14:14 |
| hulksmash1 (3082) | $40.52 | 07/18/2022 23:14:12 |
| DerekHall (16) | $39.52 | 07/18/2022 23:14:12 |
| hulksmash1 (3082) | $38.52 | 07/18/2022 23:14:11 |
| DerekHall (16) | $37.52 | 07/18/2022 23:14:11 |
| hulksmash1 (3082) | $36.52 | 07/18/2022 23:14:09 |
| DerekHall (16) | $35.52 | 07/18/2022 23:14:09 |
| hulksmash1 (3082) | $34.52 | 07/18/2022 23:14:08 |
| DerekHall (16) | $33.52 | 07/18/2022 23:14:08 |
| hulksmash1 (3082) | $32.52 | 07/17/2022 18:15:06 |
| godymund (277) | $31.52 | 07/17/2022 18:15:06 |
| godymund (277) | $28.25 | 07/16/2022 17:27:07 |
| Acegoodheart (537) | $27.25 | 07/16/2022 17:27:07 |
| Acegoodheart (537) | $26.00 | 07/16/2022 14:58:21 |
| Mybittybyrd (1156) | $25.00 | 07/15/2022 19:53:19 |
| chrisdod (556) | $25.00 | 07/15/2022 19:53:19 |
| Mybittybyrd (1156) | $20.50 | 07/15/2022 19:53:02 |
| chrisdod (556) | $20.00 | 07/15/2022 19:53:02 |
| Mybittybyrd (1156) | $18.50 | 07/15/2022 08:54:16 |
| chrisdod (556) | $18.00 | 07/15/2022 08:54:16 |
| Mybittybyrd (1156) | $15.50 | 07/14/2022 20:52:23 |
| chrisdod (556) | $15.00 | 07/14/2022 20:52:23 |
| Mybittybyrd (1156) | $10.51 | 07/14/2022 14:41:58 |
| Sissonm (486) | $10.01 | 07/14/2022 14:41:58 |
| Mybittybyrd (1156) | $1.00 | 07/13/2022 15:38:01 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| DerekHall (16) | $101.00 | 1 | 07/19/2022 19:05:01 |
- Item Location
- California, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 9796438
Viewed 64 times
Watched by 4 users