Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 4560411
Closed
Bidding has ended on this item.
Amazing Spider-Man #300 CGC Graded 9.6 Origin & 1st Venom, Thing App.
$609.99
Amazing Spider-Man #300 CGC Graded 9.6 Origin & 1st Venom, Thing App.
Item Specifics
- Series Name
- Amazing Spider-Man
- Issue Number
- 300
- Publisher
- Marvel
- Main Character
- Spider-Man
- Genre
- Superhero
- Grade
- 9.6 NM+
- Certification
- CGC
- Signed
- No
Item Description
Amazing Spider-Man #300 CGC Graded 9.6 Origin & 1st Venom, Thing App.Seller Information
- Seller
- Mark (381818)
- Registered Since
- 09/03/2015
- Feedback
- 99.9%
- Store
- Mark's Comics
Bids History
| Bidder | Amount | Date |
|---|---|---|
| Joecollado25 (15) | $609.99 | 11/05/2018 19:13:19 |
| BlackWindow (0) | $599.99 | 11/05/2018 19:13:19 |
| Joecollado25 (15) | $580.00 | 11/05/2018 19:13:15 |
| Yzark57 (0) | $570.00 | 11/05/2018 19:10:06 |
| 5thjack (6) | $566.69 | 11/05/2018 19:10:06 |
| 5thjack (6) | $560.00 | 11/05/2018 19:08:26 |
| zama1970 (0) | $550.00 | 11/05/2018 19:08:26 |
| zama1970 (0) | $547.50 | 11/05/2018 19:03:53 |
| godfather2 (0) | $537.50 | 11/05/2018 19:03:52 |
| zama1970 (0) | $510.00 | 11/05/2018 18:49:45 |
| Joecollado25 (15) | $500.00 | 11/05/2018 18:49:45 |
| Joecollado25 (15) | $460.00 | 11/05/2018 18:34:24 |
| thirdstreet (0) | $455.00 | 11/05/2018 18:34:24 |
| thirdstreet (0) | $410.00 | 11/05/2018 18:30:18 |
| Connor07 (23) | $405.00 | 11/05/2018 18:30:18 |
| thirdstreet (0) | $400.00 | 11/05/2018 08:05:25 |
| PRIME_COLLECTIBLES (0) | $400.00 | 11/05/2018 08:05:25 |
| thirdstreet (0) | $380.00 | 11/05/2018 08:05:14 |
| PRIME_COLLECTIBLES (0) | $375.00 | 11/05/2018 08:05:14 |
| thirdstreet (0) | $370.00 | 11/05/2018 08:04:57 |
| PRIME_COLLECTIBLES (0) | $365.00 | 11/05/2018 08:04:57 |
| thirdstreet (0) | $356.00 | 11/05/2018 04:47:01 |
| gerald78au (43) | $351.00 | 11/05/2018 04:47:01 |
| thirdstreet (0) | $335.00 | 11/05/2018 04:46:42 |
| gerald78au (43) | $330.00 | 11/05/2018 04:46:42 |
| thirdstreet (0) | $315.00 | 11/05/2018 01:47:24 |
| PRIME_COLLECTIBLES (0) | $310.00 | 11/04/2018 17:11:25 |
| gerald78au (43) | $305.00 | 11/02/2018 06:46:33 |
| Connor07 (23) | $302.50 | 11/02/2018 06:46:33 |
| Connor07 (23) | $285.00 | 11/01/2018 20:58:12 |
| Kvisham (0) | $280.00 | 11/01/2018 20:58:12 |
| Connor07 (23) | $261.00 | 10/30/2018 14:29:04 |
| Buckytb (65) | $256.00 | 10/30/2018 14:29:04 |
| Connor07 (23) | $225.50 | 10/30/2018 14:28:54 |
| Buckytb (65) | $223.00 | 10/30/2018 14:28:54 |
| Connor07 (23) | $152.50 | 10/29/2018 16:09:48 |
| jack0320 (1) | $150.00 | 10/29/2018 16:09:48 |
| Connor07 (23) | $102.50 | 10/29/2018 16:09:29 |
| jack0320 (1) | $100.00 | 10/29/2018 16:09:29 |
| Connor07 (23) | $51.00 | 10/29/2018 16:04:05 |
| jack0320 (1) | $50.00 | 10/29/2018 16:04:05 |
| Connor07 (23) | $1.25 | 10/29/2018 12:14:13 |
| CWAUSTI (9) | $1.00 | 10/29/2018 12:14:13 |
| Connor07 (23) | $0.01 | 10/29/2018 11:54:13 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| Joecollado25 (15) | $609.99 | 1 | 11/05/2018 19:14:02 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 4560411
Viewed 161 times
Watched by 10 users