Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 4706390
Closed
Bidding has ended on this item.
Action Comics #269 (Oct-60) VF/NM High-Grade Superman, Supergirl
$83.00
Action Comics #269 - Extra! Supegirl Visits Antlantis! COVER - Magic Mirror ORIGIN - Supergirl's first romance with mer-boy! Wow, wow, wow! This book has deep rich color and very nice eye-appeal! There are some st ... Read More
Item Specifics
- Series Name
- Action Comics
- Issue Number
- 269
- Publisher
- DC Comics
- Genre
- Superhero
Item Description
Action Comics #269 - Extra! Supegirl Visits Antlantis!COVER - Magic Mirror
ORIGIN - Supergirl's first romance with mer-boy!
Wow, wow, wow! This book has deep rich color and very nice eye-appeal! There are some stresses on the front spine is about all. We have adjusted the grade accordingly.
Characters
Superman, Supergirl, Lois Lane, Mer-Boy
Stories
Superman in "The Truth Mirror!"`"Supergirl's First Romance"
Issue #269 - Vol. 1
Era: Silver Age
Date: Oct-60
Cover Price: $0.10
Publisher: DC
Genre: Superhero Superman
Condition: VF/NM
Page Quality: Cream
Inner Cover: Cream
Artist(s):
Writer(s):
Seller Information
- Seller
- kermitspad (36321)
- Registered Since
- 11/10/2015
- Feedback
- 99.4%
- Store
- Kermitspad
Bids History
| Bidder | Amount | Date |
|---|---|---|
| Crooner642 (49) | $83.00 | 01/21/2019 19:03:22 |
| saraW1 (1) | $82.00 | 01/21/2019 19:03:22 |
| Crooner642 (49) | $81.00 | 01/21/2019 19:03:17 |
| saraW1 (1) | $80.00 | 01/21/2019 19:03:17 |
| Crooner642 (49) | $75.99 | 01/21/2019 17:34:00 |
| odds11 (116) | $74.99 | 01/21/2019 17:34:00 |
| Crooner642 (49) | $72.99 | 01/21/2019 17:33:44 |
| odds11 (116) | $71.99 | 01/21/2019 17:33:44 |
| Crooner642 (49) | $67.99 | 01/21/2019 17:33:29 |
| odds11 (116) | $66.99 | 01/21/2019 17:33:29 |
| Crooner642 (49) | $63.99 | 01/21/2019 01:11:36 |
| odds11 (116) | $62.99 | 01/21/2019 01:11:36 |
| odds11 (116) | $61.00 | 01/18/2019 12:30:11 |
| Crooner642 (49) | $60.00 | 01/18/2019 12:30:11 |
| Crooner642 (49) | $58.99 | 01/17/2019 01:16:27 |
| parkbench99 (518) | $57.99 | 01/17/2019 01:16:27 |
| parkbench99 (518) | $51.00 | 01/16/2019 22:41:18 |
| DiamondDave (1247) | $50.00 | 01/16/2019 22:41:18 |
| DiamondDave (1247) | $48.88 | 01/16/2019 22:40:55 |
| parkbench99 (518) | $47.88 | 01/16/2019 22:40:55 |
| DiamondDave (1247) | $36.99 | 01/16/2019 19:48:01 |
| odds11 (116) | $35.99 | 01/16/2019 19:48:01 |
| odds11 (116) | $30.99 | 01/16/2019 18:15:34 |
| superman1756 (2700) | $29.99 | 01/16/2019 18:15:34 |
| odds11 (116) | $20.50 | 01/16/2019 18:10:57 |
| Don1955 (27) | $20.00 | 01/16/2019 18:10:57 |
| odds11 (116) | $0.01 | 01/16/2019 17:20:07 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| Crooner642 (49) | $83.00 | 1 | 01/21/2019 19:05:01 |
- Item Location
- Virginia, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Money back or exchange (buyer's choice) - Returns Accepted within 14 Days (Seller pays Shipping Cost)
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 4706390
Viewed 59 times
Watched by 2 users