Oops!
If you're seeing this, you'll need to:
Click Here to Refresh
or swipe down to refresh...
Still not working?
Check your Internet connection or restart your phone
Need more help?
Email us at
support@hipcomic.com
ID: 5591803
Closed
Bidding has ended on this item.
ABSOLUTE CARNAGE #1 MARK BAGLEY VIRGIN VARIANT SET NM SONNYS COMICS
$36.00
Absolute carnage #1 (of 4) mark bagley virgin variant Limited to 500 copies w/coa And absolute carnage #1 blood moon trade dress limited to 1k copies w/coa This Is a Two Book Set.
Absolute carnage #1 (of 4) mark bagley virgin variant
Limited to 500 copies w/coa
And absolute carnage #1 blood moon trade dress limited to 1k copies w/coa
This Is a Two Book Set.
Limited to 500 copies w/coa
And absolute carnage #1 blood moon trade dress limited to 1k copies w/coa
This Is a Two Book Set.
Seller Information
- Seller
- lisajoe210 (64822)
- Registered Since
- 06/03/2018
- Feedback
- 100%
- Store
- JOE ROCK COMIC'S
Bids History
| Bidder | Amount | Date |
|---|---|---|
| brakke33 (13) | $36.00 | 07/14/2020 17:56:19 |
| UncleRon1959 (113) | $35.00 | 07/14/2020 17:56:19 |
| UncleRon1959 (113) | $31.00 | 07/14/2020 16:43:17 |
| Duncanscomics (424) | $30.00 | 07/14/2020 16:43:17 |
| Duncanscomics (424) | $26.00 | 07/14/2020 16:30:27 |
| UncleRon1959 (113) | $25.00 | 07/14/2020 16:30:27 |
| UncleRon1959 (113) | $23.50 | 07/14/2020 15:43:53 |
| LouiVicious (9) | $23.00 | 07/14/2020 15:43:53 |
| UncleRon1959 (113) | $22.00 | 07/14/2020 15:43:38 |
| LouiVicious (9) | $21.50 | 07/14/2020 15:43:38 |
| UncleRon1959 (113) | $20.50 | 07/14/2020 15:43:13 |
| LouiVicious (9) | $20.00 | 07/14/2020 15:43:13 |
| UncleRon1959 (113) | $18.75 | 07/14/2020 15:43:00 |
| LouiVicious (9) | $18.25 | 07/14/2020 15:43:00 |
| UncleRon1959 (113) | $17.75 | 07/14/2020 15:42:47 |
| LouiVicious (9) | $17.25 | 07/14/2020 15:42:47 |
| UncleRon1959 (113) | $16.75 | 07/14/2020 15:42:36 |
| LouiVicious (9) | $16.25 | 07/14/2020 15:42:36 |
| UncleRon1959 (113) | $15.25 | 07/14/2020 15:42:24 |
| LouiVicious (9) | $14.75 | 07/14/2020 15:42:24 |
| UncleRon1959 (113) | $13.75 | 07/14/2020 15:42:10 |
| LouiVicious (9) | $13.25 | 07/14/2020 15:42:10 |
| UncleRon1959 (113) | $12.25 | 07/14/2020 14:57:38 |
| LouiVicious (9) | $11.75 | 07/14/2020 14:57:38 |
| LouiVicious (9) | $11.50 | 07/14/2020 13:25:31 |
| AnaChronic (116) | $11.00 | 07/14/2020 12:57:04 |
| mrbatty (283) | $10.62 | 07/14/2020 12:57:04 |
| AnaChronic (116) | $10.00 | 07/14/2020 11:31:57 |
| billdenese (957) | $9.50 | 07/14/2020 11:31:57 |
| AnaChronic (116) | $8.50 | 07/13/2020 18:58:10 |
| brakke33 (13) | $8.00 | 07/13/2020 18:58:10 |
| brakke33 (13) | $6.76 | 07/09/2020 22:29:14 |
| Saints99 (127) | $6.26 | 07/09/2020 22:29:14 |
| Saints99 (127) | $3.25 | 07/09/2020 22:29:01 |
| brakke33 (13) | $3.00 | 07/09/2020 22:29:01 |
| Saints99 (127) | $1.00 | 07/09/2020 00:15:08 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| brakke33 (13) | $36.00 | 1 | 07/14/2020 19:01:02 |
- Item Location
- New York, United States
- Ships To
- United States, Canada
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 5591803
Viewed 49 times
Watched by 4 users